Property ID: 51580 For Year 2022
Property Details
| Account | |||
|---|---|---|---|
| Property ID: | 51580 | Geographic ID: 2G0006-0000-37300-0-00 | |
| Type: | R | Zoning: PUB | |
| Property Use: | |||
| Location | |||
| Situs Address: | 1201 W COURT ST SEGUIN, TX 78155 | ||
| Map ID: | N-10-L | Mapsco: | |
| Legal Description: | ABS: 6 SUR: H BRANCH 5.2000 AC. | ||
| Abstract/Subdivision: | G_A0006 | ||
| Neighborhood: | (CLA47) Common Land Area - 47 | ||
| Owner | |||
| Owner ID: | 40859 | ||
| Name: | TRINITY BAPTIST CHURCH | ||
| Agent: | |||
| Mailing Address: | 1201 W COURT ST SEGUIN, TX 78155-7160 | ||
| % Ownership: | 100.0% | ||
| Exemptions: | For privacy reasons not all exemptions are shown online. | ||
Property Values
| Improvement Homesite Value: | $0 (+) | |
|---|---|---|
| Improvement Non-Homesite Value: | $0 (+) | |
| Land Homesite Value: | $0 (+) | |
| Land Non-Homesite Value: | $337,181 (+) | |
| Agricultural Market Valuation: | $0 (+) | |
| Market Value: | $337,181 (=) | |
| Agricultural Value Loss: | $0 (-) | |
| Appraised Value: | $337,181 (=) | |
| HS Cap Loss: | $0 (-) | |
| Circuit Breaker: | $0 (-) | |
| Assessed Value: | $337,181 | |
| Ag Use Value: | $0 | |
Information provided for research purposes only. Legal descriptions and acreage amounts are for Appraisal District use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.
Property Land
| Type | Description | Acreage | Sqft | Eff Front | Eff Depth | Market Value | Prod. Value |
|---|---|---|---|---|---|---|---|
| ACRE | ACRE | 5.20 | 226,512.00 | 22,651.20 | 0.00 | $337,181 | $0 |
Property Roll Value History
| Year | Improvements | Land Market | Ag Valuation | Appraised | HS Cap Loss | Assessed |
|---|---|---|---|---|---|---|
| 2022 | $0 | $337,181 | $0 | $337,181 | $0 | $337,181 |
| 2021 | $0 | $299,317 | $0 | $299,317 | $0 | $299,317 |
| 2020 | $0 | $414,934 | $0 | $414,934 | $0 | $414,934 |
| 2019 | $0 | $414,934 | $0 | $414,934 | $0 | $414,934 |
| 2018 | $0 | $271,960 | $0 | $271,960 | $0 | $271,960 |
Property Deed History
| Deed Date | Type | Description | Grantor | Grantee | Volume | Page | Number |
|---|---|---|---|---|---|---|---|
| 1/1/2008 | 469 | 340 |
ARB Data
| Hearing Date and Time | Board Members | Owner’s Opinion of Value | AD Value | Board’s Determination of value | ARB Determination |
|---|